Ingredient List
View nutrients:
Proteins
| Ingredient | Package | Price | Calories | Protein | Fat | Sat. Fat | Carbs | Sugar | Fiber | Salt | Store |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicken Breast | 500g | $8.99 | 165 kcal | 31.0g | 3.6g | 1.0g | 0.0g | 0.0g | 0.0g | 74mg | Whole Foods |
| Eggs (dozen) | 720g | $4.99 | 155 kcal | 13.0g | 11.0g | 3.3g | 1.1g | 1.1g | 0.0g | 124mg | All stores |
| Ground Beef (lean) | 500g | $7.99 | 250 kcal | 26.0g | 15.0g | 6.0g | 0.0g | 0.0g | 0.0g | 75mg | Safeway |
| Salmon | 400g | $12.99 | 208 kcal | 20.0g | 13.0g | 3.0g | 0.0g | 0.0g | 0.0g | 59mg | Costco |
| Tofu (firm) | 400g | $2.99 | 144 kcal | 17.0g | 9.0g | 1.3g | 3.0g | 1.0g | 2.0g | 14mg | Trader Joe's |
* Nutrient values shown /100g
Carbs
| Ingredient | Package | Price | Calories | Protein | Fat | Sat. Fat | Carbs | Sugar | Fiber | Salt | Store |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bread (whole grain) | 680g | $4.99 | 247 kcal | 13.0g | 4.2g | 0.8g | 41.0g | 6.0g | 7.0g | 450mg | Safeway |
| Brown Rice | 907g | $3.99 | 112 kcal | 2.6g | 0.9g | 0.2g | 24.0g | 0.4g | 1.8g | 1mg | Trader Joe's |
| Oats (rolled) | 510g | $4.49 | 389 kcal | 16.9g | 6.9g | 1.2g | 66.0g | 0.0g | 10.6g | 2mg | Trader Joe's |
| Pasta (whole wheat) | 454g | $2.49 | 124 kcal | 5.3g | 0.5g | 0.1g | 25.0g | 0.6g | 4.5g | 4mg | Safeway |
| Quinoa | 340g | $5.99 | 120 kcal | 4.4g | 1.9g | 0.2g | 21.0g | 0.9g | 2.8g | 7mg | Whole Foods |
* Nutrient values shown /100g
Vegetables
| Ingredient | Package | Price | Calories | Protein | Fat | Sat. Fat | Carbs | Sugar | Fiber | Salt | Store |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bell Peppers | 300g | $3.99 | 31 kcal | 1.0g | 0.3g | 0.0g | 6.0g | 4.2g | 2.1g | 4mg | Whole Foods |
| Broccoli | 350g | $2.49 | 34 kcal | 2.8g | 0.4g | 0.0g | 7.0g | 1.7g | 2.6g | 33mg | Safeway |
| Carrots | 454g | $1.99 | 41 kcal | 0.9g | 0.2g | 0.0g | 10.0g | 4.7g | 2.8g | 69mg | All stores |
| Spinach (fresh) | 142g | $3.99 | 23 kcal | 2.9g | 0.4g | 0.0g | 3.6g | 0.4g | 2.2g | 79mg | Trader Joe's |
| Tomatoes (canned) | 400g | $1.49 | 18 kcal | 0.9g | 0.1g | 0.0g | 4.0g | 2.6g | 1.0g | 9mg | All stores |
* Nutrient values shown /100g
Other
| Ingredient | Package | Price | Calories | Protein | Fat | Sat. Fat | Carbs | Sugar | Fiber | Salt | Store |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Butter | 227g | $4.99 | 717 kcal | 0.9g | 81.0g | 51.0g | 0.1g | 0.1g | 0.0g | 714mg | All stores |
| Cheese (cheddar) | 227g | $5.99 | 403 kcal | 25.0g | 33.0g | 21.0g | 1.3g | 0.5g | 0.0g | 621mg | Costco |
| Greek Yogurt | 450g | $5.49 | 59 kcal | 10.0g | 0.7g | 0.1g | 3.6g | 3.2g | 0.0g | 36mg | Trader Joe's |
| Honey | 340g | $7.99 | 304 kcal | 0.3g | 0.0g | 0.0g | 82.0g | 82.0g | 0.0g | 4mg | Whole Foods |
| Olive Oil | 500g | $9.99 | 884 kcal | 0.0g | 100.0g | 14.0g | 0.0g | 0.0g | 0.0g | 2mg | Trader Joe's |
* Nutrient values shown /100g